ສົນທະນາທົ່ວໄປ
Members Login
Username
Password
Login
Remember Me
New Member
Lost Account Info?
ໜ້າຫຼັກ
ລາຍຊື່ສະມາຊິກ
ຊອກຫາ
Search
Advanced Search
ລາຍລະອຽດ ສະມາຊິກ
ປະຕິທິນ
ສົນທະນາທົ່ວໄປ
->
ສົນທະນາ (ພາສາລາວ)
->
the most expensive city in the world 2007
Start A New Topic
Reply
Printer Friendly
Post Info
TOPIC: the most expensive city in the world 2007
khonlao2007
ລະດັບອາວຸດໂສ
Status: Offline
Posts: 384
Date:
Jun 18, 2007
the most expensive city in the world 2007
Permalink
Reply
Quote
1. Moscow ( Russia)
2. London (UK)
3. Seoul(south korea)
4.Tokyo(Japan)
__________________
khonlao2007
ລະດັບອາວຸດໂສ
Status: Offline
Posts: 384
Date:
Jun 18, 2007
Permalink
Reply
Quote
March 2007 March 2006 City Country March 2007 March 2006
1 1 MOSCOW Russia 134.4 123.9
2 5 LONDON United Kingdom 126.3 110.6
3 2 SEOUL South Korea 122.4 121.7
4 3 TOKYO Japan 122.1 119.1
5 4 HONG KONG Hong Kong 119.4 116.3
6 8 COPENHAGEN Denmark 110.2 101.1
7 7 GENEVA Switzerland 109.8 103
8 6 OSAKA Japan 108.4 108.3
9 9 ZURICH Switzerland 107.6 100.8
10 10 OSLO Norway 105.8 100
11 13 MILAN Italy 104.4 96.9
12 12 ST. PETERSBURG Russia 103 99.7
13 15 PARIS France 101.4 93.1
14 17 SINGAPORE Singapore 100.4 92
15 10 NEW YORK CITY, NY United States 100 100
16 18 DUBLIN Ireland 99.6 91.8
17 24 TEL AVIV Israel 97.7 89.7
18 21 ROME Italy 97.6 89.8
19 21 VIENNA Austria 96.9 89.8
20 14 BEIJING China 95.9 94.9
21 19 SYDNEY Australia 94.9 91.3
22 25 HELSINKI Finland 93.3 87.8
23 36 STOCKHOLM Sweden 93.1 84.8
24 27 DOUALA Cameroon 92.9 87.6
25 41 AMSTERDAM Netherlands 92.2 83.4
26 53 MADRID Spain 92.1 81.6
26 20 SHANGHAI China 92.1 91.2
28 21 KIEV Ukraine 91.4 89.8
29 59 ATHENS Greece 90.6 81.1
30 52 ALMATY Kazakhstan 89.6 81.9
31 56 BARCELONA Spain 89.2 81.2
31 48 BRATISLAVA Slovak Republic 89.2 82.4
33 45 DAKAR Senegal 89 82.8
34 25 DUBAI United Arab Emirates 88.8 87.8
Worldwide Cost of Living Survey 2007
London, embargoed from publication until 00.01 hrs (BST), Monday 18 June 2007
Page 2 of 2
35 45 ABIDJAN Cte d'Ivoire 88.3 82.8
36 60 GLASGOW United Kingdom 88.1 80.7
37 31 LAGOS Nigeria 88 85.5
38 15 ISTANBUL Turkey 87.7 93.1
39 65 MUNICH Germany 87.6 80.2
40 61 FRANKFURT Germany 87.4 80.5
41 69 BIRMINGHAM United Kingdom 87.2 79.7
42 29 LOS ANGELES, CA United States 87.1 86.7
43 56 LUXEMBOURG Luxembourg 87 81.2
44 70 BRUSSELS Belgium 86.5 79.5
45 30 ABU DHABI United Arab Emirates 85.9 86
45 72 BERLIN Germany 85.9 79.2
45 62 DUSSELDORF Germany 85.9 80.4
48 28 TAIPEI Taiwan 85.8 86.8
49 50 PRAGUE Czech Republic 85.6 82.1
50 51 ALGIERS Algeria 85.1 82
__________________
Page 1 of 1
sorted by
Oldest First
Newest First
Quick Reply
Please log in to post quick replies.
ສົນທະນາທົ່ວໄປ
->
ສົນທະນາ (ພາສາລາວ)
->
the most expensive city in the world 2007
Subscribe
Create your own FREE Forum
Report Abuse